109570800
Body MeasurementsÂ
Size Chart
SIZE | BUST (in / cm) | WAIST (in / cm) | HIP (in / cm) | SHOULDER (in / cm) |
---|---|---|---|---|
XS | 32" (81.3) | 26" (66) | 36" (91.4) | 13.5" (34.3) |
S | 34" (86.4) | 28" (71.1) | 38" (96.5) | 14" (35.6) |
M | 36" (91.4) | 30" (76.2) | 40" (102) | 14" (35.6) |
L | 38" (96.5) | 32" (81.3) | 42" (107) | 14.5" (36.8) |
XL | 40" (102) | 34" (86.4) | 44" (112) | 15" (38.1) |
XXL | 42" (107) | 36" (91.4) | 46" (117) | 15" (38.1) |
3XL | 44" (112) | 38" (96.5) | 48" (122) | 15.5" (39.4) |
4XL | 46" (117) | 40" (102) | 50" (127) | 16" (40.6) |
For custom measurements, you can connect with us at WhatsApp or hello@poppi.inÂ
HOW TO MEASURE
- BUST – measure around the fullest part of your chest, making sure you keep the tape under your arms.
- WAIST – measure around the smallest part of your waist.
- HIP – stand with your heels together and measure the fullest part.
Please refer to the image below for guidance


