poppi Size chart
Body Measurements
Size Chart
| SIZE | BUST (in / cm) |
WAIST (in / cm) |
HIP (in / cm) |
SHOULDER (in / cm) |
|---|---|---|---|---|
| XXS | 30" (76) | 24" (61) | 32" (81) | 13.5" (34) |
| XS | 32" (81.3) | 26" (66) | 34" (86.4) | 13.5" (34.3) |
| S | 34" (86.4) | 28" (71.1) | 36" (91.4) | 14" (35.6) |
| M | 36" (91.4) | 30" (76.2) | 38" (96.5) | 14.5" (36.8) |
| L | 38" (96.5) | 32" (81.3) | 40" (102) | 15" (38.1) |
| XL | 40" (102) | 34" (86.4) | 42" (107) | 15.5" (39.4) |
| XXL | 42" (107) | 36" (91.4) | 44" (112) | 16" (40.6) |
| 3XL | 44" (112) | 38" (96.5) | 46" (117) | 16.5" (41.9) |
| 4XL | 46" (117) | 40" (102) | 48" (122) | 17" (43.2) |
| 5XL | 48" (122) | 42" (107) | 50" (127) | 17.5" (44) |
| 6XL | 50" (127) | 44" (112) | 52" (132) | 18" (46) |
For custom measurements, you can connect with us at WhatsApp or hello@poppi.in
HOW TO MEASURE
- BUST – measure around the fullest part of your chest, making sure you keep the tape under your arms.
- WAIST – measure around the smallest part of your waist.
-
HIP – stand with your heels together and measure the fullest part.
Please refer to the image below for guidance



